* Indicates description of assignment should be checked on PowerSchool.
Bold indicates Assessments
Quarter 3
Assignment | Due Date |
Solve by Taking Square Roots Quizlet | 2/2 |
wkst 1 Solving Equations Review | 2/2 |
wkst 2 Solving Equations Review | 2/2 |
Solve by Taking Square Roots Quizlet 2 | 2/3 |
wkst 3 Solving Equations Review | 2/3 |
Solve Radical Equations Quizlet 1 | 2/4 |
wkst 4 Solving Equations Review | 2/4 |
Solve Radical Equations Quizlet 2 | 2/5 |
wkst 5 Solving Equations Review | 2/5 |
Solving Exponential Equations Quizlet | 2/8 |
wkst 6 Solving Equations Review | 2/8 |
Solve Logarithmic Equations Quizlet | 2/9 |
wkst 7 Solving Equations Review | 2/10 |
Solving Exp and Log Equations Quizlet | 2/10 |
Chapter 11 Test | 2/12 |
Exponential and Logarithmic Test Review | 2/12 |
Quarter 2
ASSIGNMENT | DUE DATE |
p. 210 #21, 38, 39-47 odd | 11/10 |
p. 211 #40-48 even, 49 | 11/11 |
wkst 4-1 (skip 6) | 11/12 |
Quiz 5 | 11/13 |
p. 219 #12-25 | 11/17 |
p. 219 #26-33, 39 | 11/18 |
p. 226 #14-34 even* | 11/19 |
Quiz 6 | 11/20 |
p. A32 Lesson 4-2 #1-12, Lesson 4-3 #1-9* | 11/20 |
wkst 4-4 #1-8 | 11/24 |
Rational Root Theorem wkst | 11/30 |
p. 234 #17-22 (Determine all of the zeros) | 12/2 |
p. 241 #26-31 | 12/3 |
Quiz 7 | 12/4 |
Quiz review wkst (2-4, 2-5) | 12/4 |
wkst 3.8 all | 12/8 |
p. A31 #1-6, p. 194 #25-29, 36 | 12/10 |
TEST review wkst* | 12/14 |
Chapter Test (4-1, 4-2, 4-3, 4-4, 4-5, 3-8)* | 12/14 |
Test Review wkst* | 12/14 |
Binder Check #3 | 12/15 |
wkst 11-1 | 12/17 |
wkst 11-2 | 12/21 |
wkst 11-3 | 12/22 |
Quiz 8 | 12/22 |
Exp. Growth/Decay Review wkst | 1/5 |
wkst 11-4 #1-12 | 1/6 |
wkst 11-4 #13-18 | 1/7 |
p. A46 Lesson 11-2 #1-3, p. A57 Lesson 11-4 #1-15 | 1/8 |
Quiz 9 | 1/8 |
wkst 11-5 skip 18* | 1/12 |
wkst 11-6 skip 3-6, 11, 13, 16* | 1/13 |
p. A47 Lesson 11-5 Lesson 11-6* | 1/14 |
11-5, 11-6 quiz review | 1/15 |
Quiz 10 | 1/15 |
Chapter 11 Test Review* | 1/21 |
Midterm Review | 1/27 |
Binder Check #4 | 1/27 |
Quarter 1
ASSIGNMENT | DUE DATE |
Signed Syllabus | 9/9 |
p. 134 #14-20 | 9/9 |
p. A30 lesson 3-1 #1-3 | 9/10 |
Quiz 1 | 9/11 |
Symmetry problem from board | 9/11 |
p.143 #13-18, 20-24 even | 9/15 |
p. 143 #21-27 | 9/16 |
wkst 3-2 all | 9/17 |
Quiz 2 | 9/22 |
p. A30 lesson 3-2 #1-5; p. 151 #2,3 | 9/22 |
Graphing parent functions practice wkst | 9/24 |
Covered book check | 9/28 |
p. 156 #15, 17, 20-24 | 9/28 |
p. A30 lesson 3-4 #1-9 | 9/29 |
wkst 3-4 | 9/30 |
Quiz 3 | 10/1 |
Binder Check #1 | 10/2 |
Piecewise function wkst #1 | 10/6 |
Piecewise function wkst #2 | 10/7 |
p.166 #26-31 | 10/8 |
Quiz 4 | 10/9 |
p. 17-18 #12-24 even | 10/15 |
wkst 3-6 #1-4, 11-14 | 10/16 |
wkst 3-6 #5-10 | 10/19 |
p. 186 #14-20 | 10/21 |
Rational Functions key features wkst odds | 10/23 |
Rational Functions key features wkst evens | 10/26 |
Rational Functions wkst (with graphs) | 10/27 |
Test Review p. 58 #21, 24; p.60 #54, 55; p. 197 #1-6, 9, 11, 13, 15, 16, 19-22, 30, 32-34, 38-45, 52-54 | 10/29 |
Binder Check #2 | 10/29 |
Test 1 | 10/29 |